Size Guide
📏 Size Guide
Finding the right fit is important, and we're here to help! Below is our size guide for t-shirts, sweatshirts, and hoodies. We recommend measuring yourself and comparing your measurements with the ones listed below for the best fit.
| Product | Size | Chest (inches) | Waist (inches) | Length (inches) |
|---|---|---|---|---|
| T-Shirts | S | 34 - 36 | 28 - 30 | 28 |
| M | 38 - 40 | 32 - 34 | 29 | |
| L | 42 - 44 | 36 - 38 | 30 | |
| XL | 46 - 48 | 40 - 42 | 31 | |
| XXL | 50 - 52 | 44 - 46 | 32 | |
| Sweatshirts | S | 34 - 36 | 28 - 30 | 26 |
| M | 38 - 40 | 32 - 34 | 27 | |
| L | 42 - 44 | 36 - 38 | 28 | |
| XL | 46 - 48 | 40 - 42 | 29 | |
| XXL | 50 - 52 | 44 - 46 | 30 | |
| Hoodies | S | 34 - 36 | 28 - 30 | 26 |
| M | 38 - 40 | 32 - 34 | 27 | |
| L | 42 - 44 | 36 - 38 | 28 | |
| XL | 46 - 48 | 40 - 42 | 29 | |
| XXL | 50 - 52 | 44 - 46 | 30 | |
How to Measure:
- Chest: Measure around the fullest part of your chest, keeping the tape comfortably under your arms and across your shoulder blades.
- Waist: Measure around the natural waistline, keeping the tape comfortably loose.
- Length: Measure from the highest point of the shoulder to the bottom hem of the shirt or hoodie.